Reviews of Nankang Tire 255/60/19 Cross Sport Sp-9
Nankang SP-9
CoreScore eighty:
- Participation of the tire models in professional person tire tests and their test scores.
- Consumer reviews on the elevation tire selling websites.
We assemble such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market place.yandex, tyrereviews, and others. - Reviews written past the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 30:
- Year of industry.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites equally amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people recall about Nankang SP-nine. You lot tin agree with these conclusions by voting for any detail:
Reasons to buy vote if agree
– A few drivers mentioned that they were impressed past the smooth and serenity ride of this tire.
– The machine owners said that these tires performed very well in a diversity of conditions, including snow, pelting and dry conditions.
– Almost users agreed that the tires were great value for money.
Reasons non to purchase
– Some buyers complained about the tires' poor quality.
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Nankang SP-9
In your region {{ identify.regions }}:
- Summary And latest reviews
- Product Info Technical Details
- Modifications 141 Tire Sizes
- Reviews 0 Add Your Review
- Q and A 0 Discussions
- Materials 2 Videos and Manufactures
Summary
Description
The evolution of today'due south sophisticated Crossovers and SUV's has led to the development of the NANKANG SP-ix CROSS SPORT. Featuring a touring tread pattern that reduces tread dissonance and a balanced blend of performance, comfort, traction and tread life, the SP-9 Cross Sport is the perfect choice for a refined driving feel. The SP-9's symmetrical tread pattern allows for uncomplicated tire rotation configurations to reduce uneven article of clothing resulting in a longer lasting ride.
- Four circumferential grooves deliver improved handling and promote h2o evacuation
- Optimized siping pattern enhance wet-traction and command
- Angled tread blocks support lateral grip for exceptional treatment
- Lateral grooves dissipate water to reduce the risk of hydroplaning
Product Info
Detailed Information
Type and Size
- Tire Model
- Nankang / SP-9
- Car Blazon
- Season
- All Season
- Rim Diameter
- fourteen / xv / sixteen / 17 / 18 / 19 / twenty / 21 / 22 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 315 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 / lxx %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snowfall
- No
- Actress Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Modifications 141
Nankang / SP-9 Sizes & Specifications
| Rim | Model | Size | Index | Price |
|---|---|---|---|---|
| R14 | 175/65 R14 82H | 175/65 R14 | 82H | |
| R14 | 185/60 R14 82H | 185/lx R14 | 82H | |
| R14 | 185/65 R14 86H | 185/65 R14 | 86H | |
| R14 | 195/60 R14 86H | 195/60 R14 | 86H | |
| R14 | 195/65 R14 89H | 195/65 R14 | 89H | |
| R14 | 205/threescore R14 88H | 205/60 R14 | 88H | |
| R15 | 175/50 R15 75H | 175/fifty R15 | 75H | |
| R15 | 175/65 R15 88H XL | 175/65 R15 | 88H | |
| R15 | 185/60 R15 88H XL | 185/lx R15 | 88H | |
| R15 | 185/65 R15 88H | 185/65 R15 | 88H | |
| R15 | 195/50 R15 82H | 195/50 R15 | 82H | |
| R15 | 195/55 R15 85V | 195/55 R15 | 85V | |
| R15 | 195/lx R15 88H | 195/lx R15 | 88H | |
| R15 | 195/65 R15 91H | 195/65 R15 | 91H | |
| R15 | 195/70 R15 92H | 195/70 R15 | 92H | |
| R15 | 205/50 R15 86V | 205/50 R15 | 86V | |
| R15 | 205/55 R15 88V | 205/55 R15 | 88V | |
| R15 | 205/60 R15 91H | 205/sixty R15 | 91H | |
| R15 | 205/65 R15 95H | 205/65 R15 | 95H | |
| R15 | 205/70 R15 96H | 205/70 R15 | 96H | |
| R15 | 215/60 R15 94H | 215/lx R15 | 94H | |
| R15 | 215/65 R15 96H | 215/65 R15 | 96H | |
| R15 | 215/lxx R15 98H | 215/lxx R15 | 98H | |
| R15 | 225/threescore R15 96V | 225/lx R15 | 96V | |
| R15 | 235/60 R15 98S | 235/60 R15 | 98S | From 119.5 , 1 offer |
| R15 | 295/50 R15 108H | 295/50 R15 | 108H | |
| R16 | 195/fifty R16 88V XL | 195/50 R16 | 88V | |
| R16 | 195/55 R16 87V | 195/55 R16 | 87V | |
| R16 | 205/55 R16 91H | 205/55 R16 | 91H | |
| R16 | 205/60 R16 96V 40 | 205/threescore R16 | 96V | |
| R16 | 205/65 R16 95H | 205/65 R16 | 95H | |
| R16 | 205/70 R16 97H | 205/70 R16 | 97H | |
| R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | |
| R16 | 215/65 R16 102H XL | 215/65 R16 | 102H | |
| R16 | 215/65 R16 102V XL | 215/65 R16 | 102V | |
| R16 | 215/lxx R16 100H | 215/lxx R16 | 100H | From 80.two , 2 offers |
| R16 | 225/50 R16 92V | 225/l R16 | 92V | |
| R16 | 225/60 R16 98V | 225/lx R16 | 98V | |
| R16 | 225/65 R16 100H | 225/65 R16 | 100H | |
| R16 | 225/seventy R16 103H | 225/70 R16 | 103H | |
| R16 | 235/60 R16 100V | 235/60 R16 | 100V | From 108.3 , i offering |
| R16 | 235/65 R16 107V XL | 235/65 R16 | 107V | |
| R16 | 235/lxx R16 106H | 235/lxx R16 | 106H | From 84.ane , 2 offers |
| R16 | 255/65 R16 109H | 255/65 R16 | 109H | |
| R17 | 205/50 R17 93V Forty | 205/50 R17 | 93V | |
| R17 | 215/fifty R17 95V Xl | 215/50 R17 | 95V | |
| R17 | 215/55 R17 98V Forty | 215/55 R17 | 98V | |
| R17 | 215/sixty R17 96H | 215/threescore R17 | 96H | |
| R17 | 215/65 R17 99V | 215/65 R17 | 99V | From 110.eight , one offering |
| R17 | 225/l R17 98V 40 | 225/fifty R17 | 98V | |
| R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | |
| R17 | 225/60 R17 99H | 225/60 R17 | 99H | |
| R17 | 225/60 R17 99V | 225/60 R17 | 99V | From 86.5 , one offer |
| R17 | 225/65 R17 102V | 225/65 R17 | 102V | From 84.6 , two offers |
| R17 | 235/55 R17 99V | 235/55 R17 | 99V | |
| R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | From 94.3 , 2 offers |
| R17 | 235/60 R17 102V | 235/lx R17 | 102V | From 80.7 , 1 offer |
| R17 | 235/65 R17 108V XL | 235/65 R17 | 108V | From 94.9 , 2 offers |
| R17 | 245/65 R17 111H Twoscore | 245/65 R17 | 111H | From 138.3 , 2 offers |
| R17 | 245/lxx R17 110H | 245/70 R17 | 110H | From 144.ii , 2 offers |
| R17 | 255/threescore R17 110V Xl | 255/lx R17 | 110V | |
| R17 | 265/65 R17 112H | 265/65 R17 | 112H | From 112.4 , 1 offering |
| R17 | 265/70 R17 115H | 265/lxx R17 | 115H | From 154.2 , 1 offer |
| R17 | 275/55 R17 109V | 275/55 R17 | 109V | |
| R18 | 215/50 R18 92W | 215/50 R18 | 92W | From 91.2 , 1 offering |
| R18 | 215/55 R18 99V XL | 215/55 R18 | 99V | From 112.9 , 1 offer |
| R18 | 225/50 R18 95W | 225/fifty R18 | 95W | |
| R18 | 225/55 R18 98V | 225/55 R18 | 98V | From 86.2 , 1 offer |
| R18 | 225/60 R18 100H | 225/60 R18 | 100H | |
| R18 | 225/60 R18 104V XL | 225/threescore R18 | 104V | |
| R18 | 225/sixty R18 104W XL | 225/threescore R18 | 104W | From 133.3 , 1 offer |
| R18 | 235/50 R18 101V XL | 235/50 R18 | 101V | From 141.6 , two offers |
| R18 | 235/55 R18 104V XL | 235/55 R18 | 104V | From 91.2 , 1 offer |
| R18 | 235/threescore R18 107V Xl | 235/sixty R18 | 107V | From 99.8 , 2 offers |
| R18 | 235/65 R18 106H | 235/65 R18 | 106H | |
| R18 | 235/65 R18 106V | 235/65 R18 | 106V | |
| R18 | 245/threescore R18 105H | 245/60 R18 | 105H | |
| R18 | 245/60 R18 105V | 245/60 R18 | 105V | From 123.6 , 1 offering |
| R18 | 255/55 R18 109V XL | 255/55 R18 | 109V | From 95.0 , two offers |
| R18 | 255/60 R18 112W Forty | 255/60 R18 | 112W | |
| R18 | 255/65 R18 111H | 255/65 R18 | 111H | |
| R18 | 255/70 R18 113H | 255/70 R18 | 113H | |
| R18 | 265/lx R18 110H | 265/60 R18 | 110H | From 155.iv , ii offers |
| R18 | 265/65 R18 114H | 265/65 R18 | 114H | |
| R18 | 265/70 R18 116H | 265/lxx R18 | 116H | |
| R18 | 265/70 R18 116V | 265/70 R18 | 116V | From 139.9 , 1 offer |
| R18 | 275/60 R18 113H | 275/threescore R18 | 113H | |
| R18 | 275/65 R18 116H | 275/65 R18 | 116H | |
| R18 | 285/threescore R18 116H | 285/sixty R18 | 116H | |
| R19 | 205/55 R19 97V Twoscore | 205/55 R19 | 97V | |
| R19 | 225/55 R19 99V | 225/55 R19 | 99V | |
| R19 | 225/55 R19 99Y | 225/55 R19 | 99Y | From 108.8 , 2 offers |
| R19 | 235/50 R19 99V | 235/50 R19 | 99V | |
| R19 | 235/fifty R19 103W Twoscore | 235/50 R19 | 103W | From 129.3 , 2 offers |
| R19 | 235/55 R19 105V XL | 235/55 R19 | 105V | |
| R19 | 235/55 R19 105W 40 | 235/55 R19 | 105W | From 99.5 , two offers |
| R19 | 245/55 R19 107H XL | 245/55 R19 | 107H | |
| R19 | 255/45 R19 104W XL | 255/45 R19 | 104W | From 198.5 , 1 offer |
| R19 | 255/50 R19 107V XL | 255/50 R19 | 107V | |
| R19 | 255/50 R19 107Y XL | 255/50 R19 | 107Y | From 111.six , 1 offer |
| R19 | 255/55 R19 111V 40 | 255/55 R19 | 111V | |
| R19 | 255/55 R19 111Y Twoscore | 255/55 R19 | 111Y | From 159.4 , two offers |
| R19 | 255/60 R19 109V | 255/lx R19 | 109V | |
| R19 | 265/l R19 110H Twoscore | 265/50 R19 | 110H | |
| R19 | 265/50 R19 110Y Forty | 265/fifty R19 | 110Y | From 156.0 , 1 offer |
| R19 | 265/55 R19 113Y XL | 265/55 R19 | 113Y | |
| R19 | 275/55 R19 111V | 275/55 R19 | 111V | |
| R20 | 235/40 R20 96Y XL | 235/xl R20 | 96Y | |
| R20 | 235/55 R20 105V Twoscore | 235/55 R20 | 105V | From 192.0 , 1 offer |
| R20 | 245/50 R20 102V | 245/fifty R20 | 102V | From 144.2 , 2 offers |
| R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | From 126.2 , 1 offer |
| R20 | 255/50 R20 109V XL | 255/l R20 | 109V | |
| R20 | 255/50 R20 109Y Xl | 255/fifty R20 | 109Y | From 170.four , 1 offer |
| R20 | 255/55 R20 110Y Twoscore | 255/55 R20 | 110Y | From 144.4 , ane offer |
| R20 | 265/45 R20 108V Twoscore | 265/45 R20 | 108V | |
| R20 | 265/45 R20 108Y Forty | 265/45 R20 | 108Y | From 131.ane , one offer |
| R20 | 265/50 R20 111V Xl | 265/50 R20 | 111V | From 174.8 , ane offer |
| R20 | 275/45 R20 110V XL | 275/45 R20 | 110V | |
| R20 | 275/45 R20 110Y XL | 275/45 R20 | 110Y | |
| R20 | 275/fifty R20 113H XL | 275/50 R20 | 113H | |
| R20 | 275/50 R20 113W XL | 275/50 R20 | 113W | From 190.five , 1 offer |
| R20 | 285/45 R20 112Y Forty | 285/45 R20 | 112Y | From 133.6 , 1 offering |
| R20 | 285/50 R20 116V XL | 285/50 R20 | 116V | From 153.8 , 1 offer |
| R20 | 295/forty R20 110Y Xl | 295/forty R20 | 110Y | From 151.0 , i offering |
| R21 | 255/45 R21 105W XL | 255/45 R21 | 105W | |
| R21 | 265/twoscore R21 105Y 40 | 265/40 R21 | 105Y | From 179.6 , 2 offers |
| R21 | 265/45 R21 104V | 265/45 R21 | 104V | |
| R21 | 275/40 R21 107Y Twoscore | 275/40 R21 | 107Y | From 187.0 , 1 offer |
| R21 | 275/45 R21 110W 40 | 275/45 R21 | 110W | |
| R21 | 275/45 R21 110Y XL | 275/45 R21 | 110Y | From 204.2 , 2 offers |
| R21 | 275/50 R21 113W Twoscore | 275/50 R21 | 113W | From 224.iii , 1 offer |
| R21 | 285/twoscore R21 109Y XL | 285/twoscore R21 | 109Y | From 172.6 , i offer |
| R21 | 285/45 R21 113Y XL | 285/45 R21 | 113Y | From 173.seven , i offer |
| R21 | 295/35 R21 107W 40 | 295/35 R21 | 107W | |
| R21 | 295/35 R21 107Y Forty | 295/35 R21 | 107Y | From 209.3 , 1 offering |
| R21 | 295/forty R21 111W XL | 295/twoscore R21 | 111W | From 179.8 , 2 offers |
| R21 | 315/xl R21 111Y | 315/40 R21 | 111Y | From 228.six , 1 offering |
| R22 | 265/40 R22 106V XL | 265/40 R22 | 106V | |
| R22 | 265/xl R22 106Y Xl | 265/xl R22 | 106Y | |
| R22 | 275/40 R22 108Y XL | 275/40 R22 | 108Y | From 205.7 , 2 offers |
| R22 | 285/40 R22 110Y Xl | 285/forty R22 | 110Y |
Reviews 0
Add First Review
Note! Take you driven on the Nankang / SP-9 tire?
Please assistance thousands of other drivers make an informed tire choice and pick the correct tires for their automobile past submitting your review of the Nankang / SP-nine.
Q and A 0
Questions and Answers
mcginleydrome1999.blogspot.com
Source: https://tiresvote.com/catalog/nankang/sp-9-cross-sport/
0 Response to "Reviews of Nankang Tire 255/60/19 Cross Sport Sp-9"
Postar um comentário